Please help us find those that are missing.
If you see someone you know, please contact one of the committee members.
| Count | Locater | Maiden | First | Last | Middle | |
|---|---|---|---|---|---|---|
| 1 | 10808 | Addante | Mary | Ventrella | ||
| 2 | 10812 | Augustine | Gail | Washburn | ||
| 3 | 10814 | Babich | Diana | Sershon | ||
| 4 | 10816 | Barbero | Margaret | Smith | ||
| 5 | 10828 | Bellinaso | Rita | Natalino | ||
| 6 | 10836 | Boyle | Colleen | Muti | ||
| 7 | 10839 | Brennan | Ann | |||
| 8 | 10840 | Bruno | Antoinette | Thomas | ||
| 9 | 10843 | Burt | Mary | Greene | ||
| 10 | 10844 | Butkevich | Christine | Rimkus | ||
| 11 | 10845 | Buziuk | Monica | Mianowski | ||
| 12 | 10846 | Buziuk | Margaret | Sikora | ||
| 13 | 10849 | Calafiore | Sarah | |||
| 14 | 10854 | Caraher | Margaret | Rosengren | ||
| 15 | 10862 | Conone | Tina | Ciccone | M. | |
| 16 | 10864 | Conville | Leslie | |||
| 17 | 10869 | Cusack | Mary | Sears | ||
| 18 | 10870 | Cushing | Karen | Kulhanek? | ||
| 19 | 10873 | Daugherty | Kathleen | |||
| 20 | 10881 | Dillon | Colette | Dailey | ||
| 21 | 10882 | DiNucci | Virginia | |||
| 22 | 10885 | Dojutrek | Marcia | |||
| 23 | 10889 | Enright | Elizabeth | Ferrari | ||
| 24 | 10894 | Fiore | Linda | Wisnewski | ||
| 25 | 10896 | Fioretto | JoAnn | |||
| 26 | 10897 | Fitzpatrick | Gail | Hogan | A. | |
| 27 | 10900 | Foy | Barbara | Salemme | ||
| 28 | 10905 | Gaetano | Cheryl | Kalman | J. | |
| 29 | 10906 | Gage | Cynthia | Walsh | ||
| 30 | 10911 | Germano | Denise | Re | ||
| 31 | 10912 | Giese | Karen | Stephans | ||
| 32 | 10913 | Giolli | Louise | |||
| 33 | 10918 | Golojuch | Linda | Conniff | A. | |
| 34 | 10928 | Hart | Margaret | David | ||
| 35 | 10930 | Heffernan | Patricia | |||
| 36 | 10931 | Heneghan | Rosemary | Sheehan | ||
| 37 | 10934 | Huffman | Maria | |||
| 38 | 10937 | Inendino | Mary | Bierlarczyk | ||
| 39 | 10951 | Kaufmann | Christine | Owens | ||
| 40 | 10955 | Kirby | Patricia | Petersen | ||
| 41 | 10964 | Kuch | Mary Lee | |||
| 42 | 10967 | Labedz | Sharon | Dietz | ||
| 43 | 10971 | Larsen | Kathleen | Pergande | ||
| 44 | 10973 | Lavelle | Margaret | |||
| 45 | 10974 | Lepri | Margaret | |||
| 46 | 10978 | Loughran | Leslie | Sparks | S. | |
| 47 | 10981 | Lulik | Barbara | Dombroski | ||
| 48 | 10983 | Lutz | Helene | McNeilly | ||
| 49 | 10984 | Mackowiak | Janis | Tortorich | ||
| 50 | 10985 | Mangan | Colleen | Koznecki | ||
| 51 | 10987 | Marchi | Marina | Mancuso | ||
| 52 | 10989 | Marotta | Nanette | Mayer | ||
| 53 | 10992 | Masterson | Eileen | Heffernan | ||
| 54 | 10993 | Matelli | Susan | |||
| 55 | 10999 | McGhee | Catherine | Johnston | ||
| 56 | 11005 | Mejia | Elizabeth | Ash | ||
| 57 | 11010 | Milligan | Maureen | A. | ||
| 58 | 11012 | Mocadlo | Susan | |||
| 59 | 11015 | Moore | Caryn | DiBenedetto | ||
| 60 | 11016 | Moore | Patricia | B | ||
| 61 | 11017 | Moretti | Deborah | Maliszewski | ||
| 62 | 11027 | Narducci | Caroline | |||
| 63 | 11039 | O'Holleran | Denise | Carlson | ||
| 64 | 11044 | Oswald | Roxanne | Chase | ||
| 65 | 11045 | Pacyna | Cheryl | |||
| 66 | 11046 | Parthimos | Maria | Kokonas | ||
| 67 | 11054 | Pietka | Joyce | Schulte | ||
| 68 | 11056 | Pisellini | Dawn | Armstrong | ||
| 69 | 11058 | Porto | Mary | Demetrio | ||
| 70 | 11062 | Quick | Linda | Dowling | ||
| 71 | 11073 | Riley | Cheryl | |||
| 72 | 11081 | Rzymowski | Theresa | Perillo | ||
| 73 | 11112 | Streicher | Janice | Berman | ||
| 74 | 11113 | Stringile | Mary | |||
| 75 | 11118 | Tauber | Carol | Pascolla | ||
| 76 | 11119 | Traudt | Janet | |||
| 77 | 11122 | Trzaska | Ellen | Japczyk | ||
| 78 | 11128 | Wagner | Hildegard | Neumayer | ||
| 79 | 11130 | Walsh | Mary Anne | Zickler | ||
| 80 | 11134 | Wielgosz | Karen | Holdquist | ||
| 81 | 11136 | Wilfinger | Joan | |||
| 82 | 11150 | Zver | Barbara |
